OEM MANUFACTURED BEST QUALITY & PRICE.
WITH A 2 YEAR WARRANTY.
THIS ASSEMBLY & FUEL FILTER HAS ONE OUTLET ON THE TOP CAP, FUEL LEVEL SENDER & A 8 PIN OVAL ELECTRICAL PLUG. FUEL FLEX AND PRESSURE SWICH WITH A 3 PIN PLUG.
PLEASE CHECK PICTURES & PART NUMBER BEFORE PURCHASE IF IT MATCHES IT WILL FIT AND WORK.
IF YOUR NOT SURE PLEASE SEND US YOUR VIN NUMBER.
TO SUIT.
MERCEDES BENZ GL63 AMG X166 04/2013-04/2016 4.7L M278.982 V8 24v DOHC VVT TWIN TURBO DIRECT INJECTION 4WD 4-DOOR SUV.
MERCEDES BENZ GL63 AMG X166 04/2013-04/2016 5.5L M175.982 V8 32v 18v DOHC VVT DIRECT INJECTION 4WD 4-DOOR SUV.
MERCEDES BENZ GLE400 W166 10/2015-06/2016 3.0L M276.821 V6 24v DOHC VVT TWIN TURBO DIRECT INJECTION 4WD 4-DOOR SUV.
MERCEDES BENZ ML350 W166 04/2012-01/2014 3.5L M276.955 V6 24v DOHC VVT DIRECT INJECTION 4WD 4-DOOR SUV.
MERCEDES BENZ ML400 W166 02/2012-09/2015 3.0L M276.821 V6 24v DOHC VVT TWIN TURBO DIRECT INJECTION 4WD 4-DOOR SUV.
MERCEDES BENZ ML500 W166 08/2012-09/2015 4.7L M278.928 V8 34v DOHC VVT TWIN TURBO DIRECT INJECTION 4WD 4-DOOR SUV..
MERCEDES BENZ ML63 AMG W166 02/2012-09/2015 5.5L M175.982 V8 32v 18v DOHC VVT DIRECT INJECTION 4WD 4-DOOR SUV.
Make | Model | Year | Trim | Engine |
Mercedes-Benz | GLE43 AMG | 2017 | Base Sport Utility 4-Door | 3.0L 2996CC V6 GAS DOHC Turbocharged |
Mercedes-Benz | GLE63 AMG | 2017 | Base Sport Utility 4-Door | 5.5L 5461CC V8 GAS DOHC Turbocharged |
Mercedes-Benz | GLE63 AMG | 2017 | Coupe Sport Utility 4-Door | 5.5L 5461CC V8 GAS DOHC Turbocharged |
Mercedes-Benz | GLE63 AMG S | 2017 | Base Sport Utility 4-Door | 5.5L 5461CC V8 GAS DOHC Turbocharged |
Mercedes-Benz | GLE350 | 2017 | 4Matic Sport Utility 4-Door | 3.5L 3498CC V6 FLEX DOHC Naturally Aspirated |
Mercedes-Benz | GLE350 | 2017 | 4Matic Sport Utility 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated |
Mercedes-Benz | GLE350 | 2017 | Base Sport Utility 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated |
Mercedes-Benz | GLE350 | 2017 | Exclusive Sport Utility 4-Door | 3.5L 3498CC 213Cu. In. V6 GAS DOHC Naturally Aspirated |
Mercedes-Benz | GLE400 | 2017 | 4Matic Sport Utility 4-Door | 3.0L 2996CC V6 GAS DOHC Turbocharged |
Mercedes-Benz | GLE400 | 2017 | Sport Sport Utility 4-Door | 3.0L 2996CC V6 GAS DOHC Turbocharged |
Mercedes-Benz | GLE450 AMG | 2017 | Sport Coupe Sport Utility 4-Door | 3.0L 2996CC V6 GAS DOHC Turbocharged |
Mercedes-Benz | GLE550 | 2017 | 4Matic Sport Utility 4-Door | 4.6L 4663CC V8 GAS DOHC Turbocharged |
Mercedes-Benz | GLE550e | 2017 | 4Matic Sport Utility 4-Door | 3.0L 2996CC V6 ELECTRIC/GAS DOHC Turbocharged |
Mercedes-Benz | GLS63 AMG | 2017 | Base Sport Utility 4-Door | 5.5L 5461CC V8 GAS DOHC Turbocharged |
Mercedes-Benz | GLS450 | 2017 | 4Matic Sport Utility 4-Door | 3.0L 2996CC V6 GAS DOHC Turbocharged |
Mercedes-Benz | GLS550 | 2017 | 4Matic Sport Utility 4-Door | 4.6L 4663CC V8 GAS DOHC Turbocharged |
Mercedes-Benz | GLS550 | 2017 | Base Sport Utility 4-Door | 4.6L 4663CC V8 GAS DOHC Turbocharged |
Mercedes-Benz | GL63 AMG | 2016 | Base Sport Utility 4-Door | 5.5L 5461CC V8 GAS DOHC Turbocharged |
Mercedes-Benz | GL350 | 2016 | Bluetec 4Matic Sport Utility 4-Door | 3.0L 2987CC V6 DIESEL DOHC Turbocharged |
Mercedes-Benz | GL450 | 2016 | 4Matic Sport Utility 4-Door | 3.0L 2996CC V6 GAS DOHC Turbocharged |
Mercedes-Benz | GL550 | 2016 | 4Matic Sport Utility 4-Door | 4.6L 4663CC V8 GAS DOHC Turbocharged |
Mercedes-Benz | GLE63 AMG | 2016 | Base Sport Utility 4-Door | 5.5L 5461CC V8 GAS DOHC Turbocharged |
Mercedes-Benz | GLE63 AMG S | 2016 | Base Sport Utility 4-Door | 5.5L 5461CC V8 GAS DOHC Turbocharged |
Mercedes-Benz | GLE300d | 2016 | 4Matic Sport Utility 4-Door | 2.1L 2143CC 131Cu. In. l4 DIESEL DOHC Turbocharged |
Mercedes-Benz | GLE350 | 2016 | 4Matic Sport Utility 4-Door | 3.5L 3498CC V6 FLEX DOHC Naturally Aspirated |
Mercedes-Benz | GLE350 | 2016 | 4Matic Sport Utility 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated |
Mercedes-Benz | GLE350 | 2016 | Base Sport Utility 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated |
Mercedes-Benz | GLE350 | 2016 | Exclusive Sport Utility 4-Door | 3.5L 3498CC 213Cu. In. V6 GAS DOHC Naturally Aspirated |
Mercedes-Benz | GLE350d | 2016 | 4Matic Sport Utility 4-Door | 3.0L 2987CC V6 DIESEL DOHC Turbocharged |
Mercedes-Benz | GLE350d | 2016 | Base Sport Utility 4-Door | -CC -Cu. In. -- - |
Mercedes-Benz | GLE400 | 2016 | 4Matic Sport Utility 4-Door | 3.0L 2996CC V6 GAS DOHC Turbocharged |
Mercedes-Benz | GLE400 | 2016 | Base Sport Utility 4-Door | -CC -Cu. In. -- - |
Mercedes-Benz | GLE400 | 2016 | Sport Sport Utility 4-Door | 3.0L 2996CC 183Cu. In. V6 GAS DOHC Turbocharged |
Mercedes-Benz | GLE450 AMG | 2016 | 4Matic Sport Utility 4-Door | 3.0L 2996CC V6 GAS DOHC Turbocharged |
Mercedes-Benz | GLE450 AMG | 2016 | Base Sport Utility 4-Door | -CC -Cu. In. -- - |
Mercedes-Benz | GLE450 AMG | 2016 | Sport Sport Utility 4-Door | 3.0L 2996CC 183Cu. In. V6 GAS DOHC Turbocharged |
Mercedes-Benz | GLE550 | 2016 | 4Matic Sport Utility 4-Door | 4.6L 4663CC V8 GAS DOHC Turbocharged |
Mercedes-Benz | GLE550e | 2016 | 4Matic Sport Utility 4-Door | 3.0L 2996CC V6 ELECTRIC/GAS DOHC Turbocharged |
Mercedes-Benz | GL63 AMG | 2015 | Base Sport Utility 4-Door | 5.5L 5461CC V8 GAS DOHC Turbocharged |
Mercedes-Benz | GL350 | 2015 | Bluetec 4Matic Sport Utility 4-Door | 3.0L 2987CC V6 DIESEL DOHC Turbocharged |
Mercedes-Benz | GL450 | 2015 | 4Matic Sport Utility 4-Door | 3.0L 2996CC V6 GAS DOHC Turbocharged |
Mercedes-Benz | GL550 | 2015 | 4Matic Sport Utility 4-Door | 4.6L 4663CC V8 GAS DOHC Turbocharged |
Mercedes-Benz | ML63 AMG | 2015 | Base Sport Utility 4-Door | 5.5L 5461CC V8 GAS DOHC Turbocharged |
Mercedes-Benz | ML250 | 2015 | Bluetec 4Matic Sport Utility 4-Door | 2.1L 2143CC 131Cu. In. l4 DIESEL DOHC Turbocharged |
Mercedes-Benz | ML350 | 2015 | 4Matic Sport Utility 4-Door | 3.5L 3498CC V6 FLEX DOHC Naturally Aspirated |
Mercedes-Benz | ML350 | 2015 | 4Matic Sport Utility 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated |
Mercedes-Benz | ML350 | 2015 | Base Sport Utility 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated |
Mercedes-Benz | ML350 | 2015 | Bluetec 4Matic Sport Utility 4-Door | 3.0L 2987CC V6 DIESEL DOHC Turbocharged |
Mercedes-Benz | ML350 | 2015 | Exclusive Sport Utility 4-Door | 3.5L 3498CC 213Cu. In. V6 GAS DOHC Naturally Aspirated |
Mercedes-Benz | ML350 | 2015 | Sport Sport Utility 4-Door | 3.5L 3498CC 213Cu. In. V6 GAS DOHC Naturally Aspirated |
Mercedes-Benz | ML400 | 2015 | 4Matic Sport Utility 4-Door | 3.0L 2996CC V6 GAS DOHC Turbocharged |
Mercedes-Benz | ML500 | 2015 | Base Sport Utility 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Turbocharged |
Mercedes-Benz | ML550 | 2015 | Base Sport Utility 4-Door | 4.6L 4663CC V8 GAS DOHC Turbocharged |
Mercedes-Benz | GL63 AMG | 2014 | Base Sport Utility 4-Door | 5.5L 5461CC V8 GAS DOHC Turbocharged |
Mercedes-Benz | GL350 | 2014 | Bluetec 4Matic Sport Utility 4-Door | 3.0L 2987CC V6 DIESEL DOHC Turbocharged |
Mercedes-Benz | GL450 | 2014 | Base Sport Utility 4-Door | 4.6L 4663CC V8 GAS DOHC Turbocharged |
Mercedes-Benz | GL550 | 2014 | 4Matic Sport Utility 4-Door | 4.6L 4663CC V8 GAS DOHC Turbocharged |
Mercedes-Benz | ML63 AMG | 2014 | Base Sport Utility 4-Door | 5.5L 5461CC V8 GAS DOHC Turbocharged |
Mercedes-Benz | ML350 | 2014 | 4Matic Sport Utility 4-Door | 3.5L 3498CC V6 FLEX DOHC Naturally Aspirated |
Mercedes-Benz | ML350 | 2014 | 4Matic Sport Utility 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated |
Mercedes-Benz | ML350 | 2014 | Base Sport Utility 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated |
Mercedes-Benz | ML350 | 2014 | Bluetec 4Matic Sport Utility 4-Door | 3.0L 2987CC V6 DIESEL DOHC Turbocharged |
Mercedes-Benz | ML500 | 2014 | Base Sport Utility 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Turbocharged |
Mercedes-Benz | ML550 | 2014 | Base Sport Utility 4-Door | 4.6L 4663CC V8 GAS DOHC Turbocharged |
Mercedes-Benz | GL63 AMG | 2013 | Base Sport Utility 4-Door | 5.5L 5461CC V8 GAS DOHC Turbocharged |
Mercedes-Benz | GL350 | 2013 | Bluetec 4Matic Sport Utility 4-Door | 3.0L 2987CC V6 DIESEL DOHC Turbocharged |
Mercedes-Benz | GL450 | 2013 | 4Matic Sport Utility 4-Door | 4.6L 4663CC V8 GAS DOHC Turbocharged |
Mercedes-Benz | GL450 | 2013 | Base Sport Utility 4-Door | 4.6L 4663CC V8 GAS DOHC Turbocharged |
Mercedes-Benz | GL550 | 2013 | 4Matic Sport Utility 4-Door | 4.6L 4663CC V8 GAS DOHC Turbocharged |
Mercedes-Benz | ML63 AMG | 2013 | Base Sport Utility 4-Door | 5.5L 5461CC V8 GAS DOHC Turbocharged |
Mercedes-Benz | ML350 | 2013 | 4Matic Sport Utility 4-Door | 3.5L 3498CC V6 FLEX DOHC Naturally Aspirated |
Mercedes-Benz | ML350 | 2013 | 4Matic Sport Utility 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated |
Mercedes-Benz | ML350 | 2013 | Base Sport Utility 4-Door | 3.5L 3498CC 213Cu. In. V6 GAS DOHC Naturally Aspirated |
Mercedes-Benz | ML350 | 2013 | Base Sport Utility 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated |
Mercedes-Benz | ML350 | 2013 | Bluetec 4Matic Sport Utility 4-Door | 3.0L 2987CC V6 DIESEL DOHC Turbocharged |
Mercedes-Benz | ML500 | 2013 | Base Sport Utility 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Turbocharged |
Mercedes-Benz | ML550 | 2013 | 4Matic Sport Utility 4-Door | 4.6L 4663CC V8 GAS DOHC Turbocharged |
Mercedes-Benz | ML550 | 2013 | Base Sport Utility 4-Door | 4.6L 4663CC V8 GAS DOHC Turbocharged |
Mercedes-Benz | ML63 AMG | 2012 | Base Sport Utility 4-Door | 5.5L 5461CC V8 GAS DOHC Turbocharged |
Mercedes-Benz | ML350 | 2012 | 4Matic Sport Utility 4-Door | 3.5L 3498CC V6 FLEX DOHC Naturally Aspirated |
Mercedes-Benz | ML350 | 2012 | 4Matic Sport Utility 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated |
Mercedes-Benz | ML350 | 2012 | Base Sport Utility 4-Door | 3.5L 3498CC 213Cu. In. V6 GAS DOHC Naturally Aspirated |
Mercedes-Benz | ML350 | 2012 | Base Sport Utility 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Naturally Aspirated |
Mercedes-Benz | ML350 | 2012 | Bluetec 4Matic Sport Utility 4-Door | 3.0L 2987CC V6 DIESEL DOHC Turbocharged |
Mercedes-Benz | ML500 | 2012 | Base Sport Utility 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Turbocharged |
Mercedes-Benz | ML550 | 2012 | Base Sport Utility 4-Door | 4.6L 4663CC V8 GAS DOHC Turbocharged |
Mercedes-Benz | R350 | 2012 | 4Matic Wagon 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated |
Mercedes-Benz | R350 | 2012 | Base Wagon 4-Door | 3.5L 3498CC 213Cu. In. V6 GAS DOHC Naturally Aspirated |
Mercedes-Benz | R350 | 2012 | Bluetec 4Matic Wagon 4-Door | 3.0L 2987CC V6 DIESEL DOHC Turbocharged |
OUR PART NUMBER: MOD-506.
MERCEDES PART NO: A1664701794, 1664701794. A1664701094, 1664701094. A1665400417, 1665400417, 2202535849, 2202-535849.
OTHERE PART NUMBERS: FG1611, SP5163M.
We also sell performance and standard fuel pumps, injectors, coils, air flow meters, cam /crank sensors and many other parts.
Warranty. 24 Months or 40,000 km Warranty on Passenger Vehicles.
Payment. We accept: Pay on Pickup, PayPal, Bank Transaction, credit card over the phone from 9an to 5pm Monday to Friday & Money Order as payment methods. Please use your eBay Username as a transaction reference.
Postage. Local Pickup (message for address and pick up times) Domestic: Fixed Rate we use Couriers please, Australia Post (Regular Post) and express. International: POA, please contact us via eBay for a quote. All items sent with tracking no and insurance.
Fitting services. Available in our modern and well-equipped workshop.
For General Enquires: Customer Support, technical support and bookings
Contact through eBay message
Ph: (61) 03.93.54.29.62.
Ph: 04.17.30.37.75.
| SKU | MOD-506_9 |
| Brand | AWA |
| Shipping Weight | 3.0000kg |
| Shipping Width | 0.200m |
| Shipping Height | 0.150m |
| Shipping Length | 0.300m |
| Unit Of Measure | ea |
Be The First To Review This Product!
Help other Auto Wholesale Australia users shop smarter by writing reviews for products you have purchased.