Make | Model | Year | Trim | Engine |
Audi | All road Quattro | 2005 | Base Wagon 4-Door | 2.7L 2671CC V6 GAS DOHC Turbocharged |
Audi | All road Quattro | 2005 | Base Wagon 4-Door | 4.2L 4172CC V8 GAS DOHC Naturally Aspirated |
Volkswagen | Passat | 2005 | GLS 4 Motion Sedan 4-Door | 2.8L 2771CC V6 GAS DOHC Naturally Aspirated |
Volkswagen | Passat | 2005 | GLS 4 Motion Wagon 4-Door | 2.8L 2771CC V6 GAS DOHC Naturally Aspirated |
Volkswagen | Passat | 2005 | GLX 4 Motion Sedan 4-Door | 2.8L 2771CC V6 GAS DOHC Naturally Aspirated |
Volkswagen | Passat | 2005 | GLX 4 Motion Wagon 4-Door | 2.8L 2771CC V6 GAS DOHC Naturally Aspirated |
Audi | A6 Quattro | 2004 | Base Sedan 4-Door | 2.7L 2671CC V6 GAS DOHC Turbocharged |
Audi | A6 Quattro | 2004 | Base Sedan 4-Door | 4.2L 4172CC V8 GAS DOHC Naturally Aspirated |
Audi | All road Quattro | 2004 | Base Wagon 4-Door | 2.7L 2671CC V6 GAS DOHC Turbocharged |
Audi | All road Quattro | 2004 | Base Wagon 4-Door | 4.2L 4172CC V8 GAS DOHC Naturally Aspirated |
Volkswagen | Passat | 2004 | GLX 4 Motion Sedan 4-Door | 2.8L 2771CC V6 GAS DOHC Naturally Aspirated |
Volkswagen | Passat | 2004 | GLX 4 Motion Wagon 4-Door | 2.8L 2771CC V6 GAS DOHC Naturally Aspirated |
Audi | A6 Quattro | 2003 | Base Sedan 4-Door | 2.7L 2671CC V6 GAS DOHC Turbocharged |
Audi | A6 Quattro | 2003 | Base Sedan 4-Door | 4.2L 4172CC V8 GAS DOHC Naturally Aspirated |
Audi | All road Quattro | 2003 | Base Wagon 4-Door | 2.7L 2671CC V6 GAS DOHC Turbocharged |
Audi | S6 | 2003 | Avant Wagon 4-Door | 4.2L 4172CC V8 GAS DOHC Naturally Aspirated |
Audi | S6 | 2003 | Base Sedan 4-Door | 4.2L 4172CC V8 GAS DOHC Naturally Aspirated |
Volkswagen | Passat | 2003 | GLX 4 Motion Sedan 4-Door | 2.8L 2771CC V6 GAS DOHC Naturally Aspirated |
Volkswagen | Passat | 2003 | GLX 4 Motion Wagon 4-Door | 2.8L 2771CC V6 GAS DOHC Naturally Aspirated |
Audi | A6 Quattro | 2002 | Base Sedan 4-Door | 2.7L 2671CC V6 GAS DOHC Turbocharged |
Audi | A6 Quattro | 2002 | Base Sedan 4-Door | 4.2L 4172CC V8 GAS DOHC Naturally Aspirated |
Audi | All road Quattro | 2002 | Base Wagon 4-Door | 2.7L 2671CC V6 GAS DOHC Turbocharged |
Audi | S6 | 2002 | Avant Wagon 4-Door | 4.2L 4172CC V8 GAS DOHC Naturally Aspirated |
Audi | S6 | 2002 | Base Sedan 4-Door | 4.2L 4172CC V8 GAS DOHC Naturally Aspirated |
Volkswagen | Passat | 2002 | GLS 4 Motion Sedan 4-Door | 2.8L 2771CC V6 GAS DOHC Naturally Aspirated |
Volkswagen | Passat | 2002 | GLS 4 Motion Wagon 4-Door | 2.8L 2771CC V6 GAS DOHC Naturally Aspirated |
Volkswagen | Passat | 2002 | GLX 4 Motion Sedan 4-Door | 2.8L 2771CC V6 GAS DOHC Naturally Aspirated |
Volkswagen | Passat | 2002 | GLX 4 Motion Wagon 4-Door | 2.8L 2771CC V6 GAS DOHC Naturally Aspirated |
Audi | A6 Quattro | 2001 | Avant Wagon 4-Door | 2.8L 2771CC V6 GAS DOHC Naturally Aspirated |
Audi | A6 Quattro | 2001 | Base Sedan 4-Door | 2.7L 2671CC V6 GAS DOHC Turbocharged |
Audi | A6 Quattro | 2001 | Base Sedan 4-Door | 2.8L 2771CC V6 GAS DOHC Naturally Aspirated |
Audi | A6 Quattro | 2001 | Base Sedan 4-Door | 4.2L 4172CC V8 GAS DOHC Naturally Aspirated |
Audi | A6 Quattro | 2001 | Luxury Sedan 4-Door | 2.8L 2771CC V6 GAS DOHC Naturally Aspirated |
Audi | All road Quattro | 2001 | Base Wagon 4-Door | 2.7L 2671CC V6 GAS DOHC Turbocharged |
Volkswagen | Passat | 2001 | GLS 4 Motion Sedan 4-Door | 2.8L 2771CC V6 GAS DOHC Naturally Aspirated |
Volkswagen | Passat | 2001 | GLS 4 Motion Wagon 4-Door | 2.8L 2771CC V6 GAS DOHC Naturally Aspirated |
Volkswagen | Passat | 2001 | GLX 4 Motion Sedan 4-Door | 2.8L 2771CC V6 GAS DOHC Naturally Aspirated |
Volkswagen | Passat | 2001 | GLX 4 Motion Wagon 4-Door | 2.8L 2771CC V6 GAS DOHC Naturally Aspirated |
Audi | A6 Quattro | 2000 | Avant Wagon 4-Door | 2.8L 2771CC V6 GAS DOHC Naturally Aspirated |
Audi | A6 Quattro | 2000 | Base Sedan 4-Door | 2.7L 2671CC V6 GAS DOHC Turbocharged |
Audi | A6 Quattro | 2000 | Base Sedan 4-Door | 2.8L 2771CC V6 GAS DOHC Naturally Aspirated |
Audi | A6 Quattro | 2000 | Base Sedan 4-Door | 4.2L 4172CC V8 GAS DOHC Naturally Aspirated |
Audi | A6 | 1999 | Avant Wagon 4-Door | 2.8L 2771CC V6 GAS DOHC Naturally Aspirated |
Audi | A6 | 1999 | Base Sedan 4-Door | 2.8L 2771CC V6 GAS DOHC Naturally Aspirated |
Audi | A6 Quattro | 1999 | Avant Wagon 4-Door | 2.8L 2771CC V6 GAS DOHC Naturally Aspirated |
Audi | A6 Quattro | 1999 | Base Sedan 4-Door | 2.8L 2771CC V6 GAS DOHC Naturally Aspirated |
Audi | A6 | 1998 | Base Sedan 4-Door | 2.8L 2771CC V6 GAS DOHC Naturally Aspirated |
Audi | A6 Quattro | 1998 | Base Sedan 4-Door | 2.8L 2771CC V6 GAS DOHC Naturally Aspirated |
PLEASE NOTE THIS ASSEMBLY HAS A 4 PIN & SIDE ENTRY ELECTRICAL PLUG. 2 OUTLETS ON THE TOP SO PLEASE CHECK PICTURE ORE PART NUMBER.
OUR PART NO: MOD-089.
INTERCHANGABLE WITH OE PART NO: 4B0906087P, 228.228/006/003Z, 8E0906087E, 228228006003Z GE405, EFP-396.
3 YEAR WARRANTY
Payment
We accept : Pay on Pickup, PayPal, Bank Transaction, credit card over the phone from 9 to 5 mon to fri & Money Order as payment methods. Please use your EBay Username as a transaction reference.
Postage Local Pickup (message for address and pick up times)
Domestic : Fixed Rate we use Couriers please, Australia Post (Regular Post) and express.
International : POA , Please contact us via EBay for a quote.
All items sent with tracking no and insurance.
Fitting services Available in our modern and well equipped work shop.
For General Enquires :Customer Support ,technical support and bookings
Contact through EBay message
Ph : (61) 03.93.54.29.62 bh 9am to 5pm
Ph : 04.17.30.37.75 .
| SKU | MOD-089_4 |
| Brand | OEM, FUEL BUS, ULTRO-TECH |
| Shipping Weight | 3.0000kg |
| Shipping Width | 0.200m |
| Shipping Height | 0.150m |
| Shipping Length | 0.300m |
| Unit Of Measure | ea |
Be The First To Review This Product!
Help other Auto Wholesale Australia users shop smarter by writing reviews for products you have purchased.
